– Product type: White Pea beans
– Variety: Round and Flat White
– Style: Dried
– Moisture: Max 12%
– Size: Regular
– Drying Process: Machine cleaned/Sorted
– Cultivation Type: Common
– Packaging: Packed in 50kg P.P. bags and
shipped in 20 or 40 feet containers
| Principle | Nutrient Value | Percent of RDA |
|---|---|---|
| Energy | 336 Kcal | 17% |
| Carbohydrates | 60.03 g | 46% |
| Protein | 23.52 g | 42% |
| Total Fat | 1.26 g | 6% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 10.6 g | 28% |
| Vitamins | ||
| Folates | 633 μg | 158% |
| Niacin | 2.075 mg | 13% |
| Pantothenic acid | 1.496 mg | 30% |
| Pyridoxine | 0.357 mg | 27% |
| Riboflavin | 0.226 mg | 17% |
| Thiamin | 0.853 mg | 71% |
| Vitamin-C | 1.5 mg | 2.5% |
| Electrolytes | ||
| Sodium | 16 mg | 1% |
| Potassium | 1112 mg | 24% |
| Minerals | ||
| Calcium | 110 mg | 11% |
| Copper | 0.845 μg | 94% |
| Iron | 8.27 mg | 107% |
| Magnesium | 184 mg | 46% |
| Manganese | 1.528 mg | 66% |
| Phosphorus | 424 mg | 61% |
| Selenium | 9 μg | 16% |
| Zinc | 3.37 mg | 31% |
| Phyto-nutrients | ||
| Biochanin-A | 0.58 mg |















Reviews
There are no reviews yet.