| Broken (%, max) | 5.0 |
| Purity Jasmine Rice (%, min) | 85.0 |
| Moisture (%, max) | 14.0 |
| Foreign matters (%, max) | 0.1 |
| Chalky kernels (%, max) | 3.0 |
| Damaged kernels (%, max) | 0.5 |
| Immature kernels (%, max) | 0.1 |
| Red and Streaked kernels (%, max) | 0.5 |
| Yellow kernels (%, max) | 0.5 |
| Paddy grain (grains/kg, max) | 5/50 |
| Average Length of Whole Grain (mm, min) | 6.8 |
| Milling degree | Well milled and double polished |
| Crop | New |
(*) Specifications can be adjusted under buyers’ requirement.
Quantity: 12,000 MTs/months (as Capicity).
Price: Depending on time, quantity, package, required quality. Please contact for detailed quotation.
GROWING detailed
PRODUCTION AND PACKING PROCESS detailed
TERMS AND CONDITIONS FOR RICE EXPORT detailed
- Packing
- Inspection
- Payment
- Shipment Time
- Documents
















Reviews
There are no reviews yet.