| Nutrients | 100 g |
|---|---|
| Calories | 245 kcal |
| Total Fat | 0.61 g |
| Saturated Fat | 0.046 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 5 mg |
| Total Carbohydrate | 64.44 g |
| Dietary Fiber | 7.1 g |
| Sugar | 47.24 g |
| Includes Added Sugar | 0 g |
| Protein | 2.76 g |
| Vitamin D | 0 mg |
| Calcium | 66 mg |
| Iron | 1.43 mg |
| Potassium | 587 mg |
| Vitamin C | 36.9 mg |
| Vitamin A | 56 IU |
Be the first to review “Dried Pineapple” Cancel reply
Related products
Dried Fruits
Dried Fruits
Dried Fruits
Dried Fruits
Dried Fruits
Dried Fruits
Dried Fruits
Dried Fruits
















Reviews
There are no reviews yet.