| Average Nutritional Value per 100mg: | |
|---|---|
| Energy | 1255KJ/292kcal |
| Fat | 1,06g |
| Saturated fat | 0,15g |
| Carbohydrates | 30g |
| Of which sugar | 0,15g |
| Fibre | 30,5g |
| Protein | 26g |
| Salt | 0,025g |
| Iron | 7,5mg 64% VRN |
| Phosphorus | 451mg 64% VRN |
| Magnesium | 122mg 32% VRN |
We’re pleased to welcome visitors to our facility! Dismiss
Skip to content| Average Nutritional Value per 100mg: | |
|---|---|
| Energy | 1255KJ/292kcal |
| Fat | 1,06g |
| Saturated fat | 0,15g |
| Carbohydrates | 30g |
| Of which sugar | 0,15g |
| Fibre | 30,5g |
| Protein | 26g |
| Salt | 0,025g |
| Iron | 7,5mg 64% VRN |
| Phosphorus | 451mg 64% VRN |
| Magnesium | 122mg 32% VRN |
Beans Seed
Beans Seed
Beans Seed
Beans Seed
Beans Seed
Beans Seed
Beans Seed
Beans Seed
Reviews
There are no reviews yet.